"BOSTON WHALER" in Boats
2023 250 Outrage - Boston Whaler
On Sale
$153,995.00
You Save $30,000.00
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 25 ft. 6 in. |
Horsepower | 200.0 |
Max HP | 450 HP (336 kW) |
Stock # | BWCE1601C323 |
2025 210 Montauk - Boston Whaler
On Sale
$83,728.00
You Save $3,000.00
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 21 ft. 4.8 in. |
Horsepower | 150.0 |
Max HP | 200 HP (149 kW) |
Stock # | BWCE0478I425 |
2024 190 Montauk - Boston Whaler
On Sale
$72,183.00
You Save $2,500.00
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 19 ft. 4.8 in. |
Horsepower | 115.0 |
Max HP | 150 HP (112 kW) |
Stock # | BWCE1784E424 |
2025 17 Montauk - Boston Whaler
On Sale
$55,485.00
You Save $2,000.00
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 17 ft. 4.8 in. |
Horsepower | 115.0 |
Max HP | 115 HP (85.8 kW) |
Stock # | BWCP0203J425 |
2025 15 Montauk - Boston Whaler
On Sale
$45,406.00
You Save $1,000.49
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 15 ft. 0 in. |
Horsepower | 60.0 |
Stock # | BWCE0592J425 |
Beam | 6 ft. 6 in. |
2025 15 Montauk - Boston Whaler
On Sale
$45,406.00
You Save $1,000.00
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 15 ft. 0 in. |
Horsepower | 0.0 |
Stock # | BWCE0589J425 |
Beam | 78 in. (2 m) |
2025 Super Sport 130 - Boston Whaler
Call for Price
Availability | Brochure |
Style | Runabouts |
Length Overall | 168 in. (4300 mm) |
Beam | 70 in. (1.8 m) |
Engine Type | In-Line |
LENGTH | 168 |
2025 Montauk® 150 - Boston Whaler
Call for Price
Availability | Brochure |
Style | Center Console |
Length Overall | 185 in. (4700 mm) |
Beam | 78 in. (2 m) |
Engine Type | In-Line |
LENGTH | 185 |
2025 Montauk® 170 - Boston Whaler
Call for Price
Availability | Brochure |
Style | Center Console |
Length Overall | 208 in. (5300 mm) |
Beam | 87 in. (2.2 m) |
Engine Type | In-Line |
LENGTH | 208 |
2025 Montauk® 190 - Boston Whaler
Call for Price
Availability | Brochure |
Style | Center Console |
Length Overall | 232 in. (5900 mm) |
Beam | 96 in. (2.4 m) |
Engine Type | In-Line |
LENGTH | 232 |
2025 Montauk® 210 - Boston Whaler
Call for Price
Availability | Brochure |
Style | Center Console |
Length Overall | 256 in. (6500 mm) |
Beam | 102 in. (2.6 m) |
Engine Type | In-Line |
LENGTH | 256 |
2025 Dauntless 280 - Boston Whaler
Call for Price
Availability | Brochure |
Style | Center Console |
Length Overall | 344 in. (8700 mm) |
Beam | 108 in. (2.7 m) |
Engine Type | V10 |
LENGTH | 344 |
2025 Dauntless 220 - Boston Whaler
Call for Price
Availability | Brochure |
Style | Center Console |
Length Overall | 280 in. (7100 mm) |
Beam | 102 in. (2.6 m) |
Engine Type | V6 |
LENGTH | 280 |
2025 Realm 350 - Boston Whaler
Call for Price
Availability | Brochure |
Style | Express |
Length Overall | 426 in. (10800 mm) |
Beam | 130 in. (3.3 m) |
Engine Type | V8 |
LENGTH | 426 |
2025 Realm 380 - Boston Whaler
Call for Price
Availability | Brochure |
Style | Express |
Length Overall | 456 in. (11600 mm) |
Beam | 140 in. (3.6 m) |
Engine Type | V8 |
LENGTH | 456 |
2025 Vantage 240 - Boston Whaler
Call for Price
Availability | Brochure |
Style | Sport Fishing Boats |
Length Overall | 306 in. (7800 mm) |
Beam | 102 in. (2.6 m) |
Engine Type | V8 |
LENGTH | 306 |
2025 Vantage 280 - Boston Whaler
Call for Price
Availability | Brochure |
Style | Sport Fishing Boats |
Length Overall | 333 in. (8500 mm) |
Beam | 114 in. (2.9 m) |
Engine Type | V8 |
LENGTH | 333 |
2025 Vantage 330 - Boston Whaler
Call for Price
Availability | Brochure |
Style | Bow Rider |
Length Overall | 411 in. (10400 mm) |
Beam | 124 in. (3.1 m) |
Engine Type | V8 |
LENGTH | 411 |
2025 Vantage 210 - Boston Whaler
Call for Price
Availability | Brochure |
Style | Bow Rider |
Length Overall | 272 in. (6900 mm) |
Beam | 102 in. (2.6 m) |
Engine Type | V6 |
LENGTH | 272 |
2025 Conquest® 285 - Boston Whaler
Call for Price
Availability | Brochure |
Style | Pilot House |
Length Overall | 334 in. (8500 mm) |
Beam | 114 in. (2.9 m) |
Engine Type | V8 |
LENGTH | 334 |
2025 Conquest® 325 - Boston Whaler
Call for Price
Availability | Brochure |
Style | Pilot House |
Length Overall | 387 in. (9800 mm) |
Beam | 128 in. (3.3 m) |
Engine Type | V8 |
LENGTH | 387 |
2025 Conquest® 405 - Boston Whaler
Call for Price
Availability | Brochure |
Style | Walkaround |
Length Overall | 496 in. (12600 mm) |
Beam | 162 in. (4.1 m) |
Engine Type | V8 |
LENGTH | 496 |
Availability | Brochure |
Style | Kayaks |
Length Overall | 12 ft. (3.66 m) |
Dry Weight | 109.5 lb. (49.7 kg) |
Availability | Brochure |
Style | Kayaks |
Length Overall | 13 ft. 8 in. (4.17 m) |
Dry Weight | 124.5 lb. (56.5 kg) |
2024 Mirage Pro Angler 12 - Hobie Cat
Call for Price
Availability | Brochure |
Style | Kayaks |
Length Overall | 13 ft. 8 in. (4.17 m) |
Dry Weight | 120.5 lb. (55 kg) |
2024 Mirage Pro Angler 14 - Hobie Cat
Call for Price
Availability | Brochure |
Style | Kayaks |
Length Overall | 13 ft. 8 in. (4.17 m) |
Dry Weight | 120.5 lb. (55 kg) |
2025 Super Sport 160 - Boston Whaler
Call for Price
Availability | Brochure |
Style | Runabouts |
Length Overall | 209 in. (5300 mm) |
Beam | 82 in. (2.1 m) |
Engine Type | In-Line |
LENGTH | 209 |
2025 Dauntless 250 - Boston Whaler
Call for Price
Availability | Brochure |
Style | Center Console |
Length Overall | 308 in. (7800 mm) |
Beam | 102 in. (2.6 m) |
Engine Type | V8 |
LENGTH | 308 |
2025 Conquest® 365 - Boston Whaler
Call for Price
Availability | Brochure |
Style | Cuddy Cabin |
Length Overall | 438 in. (11100 mm) |
Beam | 144 in. (3.7 m) |
Engine Type | V10 |
LENGTH | 438 |
2025 Outrage® 280 - Boston Whaler
Call for Price
Availability | Brochure |
Style | Center Console |
Length Overall | 336 in. (8500 mm) |
Beam | 112 in. (2.84 m) |
Engine Type | V8 |
LENGTH | 336 |